Economical and biological characteristics
Ripeness group | Middle-early ripening |
Type of hybrid | simple modified |
Vegetation period, days | 107-110 |
Direction of use | Grain |
Potential of yielding capacity, t / ha | 16,0 – 17,0 |
Plant height, cm | 280 |
Height of the cob attachment, cm | 120 |
Cob form | Cylindrical |
Number of rows of grains | 14-16 |
Length of the cob, cm | 24-26 |
Grain type | odontoid |
Grain color | Yellow |
Weight of 1000 grains, g | 310-320 |
Grain output, % | 82 |
Moisture return | high |
Resistance of shoots to short-term cooling | high |
Start-up growth rate at early sowing time | high |
The recommended plant density at the time of harvesting, thousand / ha
Steppe | 35-40 |
Forest steppe | 55-65 |
Polesie | 80-90 |
Agronomical characteristics, %
- High yielding capacity
- Good response to improvement of growing conditions
- Fast loss of moisture by grain