Economical and biological characteristics
Ripeness group | Middle-early ripening |
Type of hybrid | simple |
Vegetation period, days | 108-112 |
Direction of use | Grain |
Potential of yielding capacity, t / ha | 20,0 |
Plant height, cm | 280-300 |
Height of the cob attachment, cm | 120 |
Cob form | Cylindrical |
Number of rows of grains | 14-16 |
Length of the cob, cm | 26-28 |
Grain type | odontoid |
Grain color | Yellow |
Weight of 1000 grains, g | 280-300 |
Grain output, % | 82 |
Moisture return | high |
Resistance of shoots to short-term cooling | high |
Start-up growth rate at early sowing time | average |
The recommended plant density at the time of harvesting, thousand / ha
Steppe | 35-40 |
Forest steppe | 50-60 |
Polesie | 80-90 |
Agronomical characteristics
- High yield
- High drought – resistance
- High heat – resistance
- High uniformity of plants
- High cob attachment
- Intensive type